Jadem Mares
Marrakech J
EMERALD J x JA ULTIMA
2014
Pedigree
| EMERALD J | QR MARC | MARWAN AL SHAQAB | GAZAL AL SHAQAB |
| LITTLE LIZA FAME | |||
| SWETE DREAMS | MAGIC DREAM CAHR | ||
| KOUREAM DE MENT | |||
| EMANDORIA | GAZAL AL SHAQAB | ANAZA EL FARID | |
| KAJORA | |||
| EMANDA | ECAHO | ||
| ECAHO | |||
| JA ULTIMA | BESSON CAROL | PARYS EL JAMAAL | ALI JAMAAL |
| FF PAVIELLE | |||
| CLASSIC KRYSTALL | SIMEON SHOR | ||
| FRANGELICA | |||
| ULTIMATE HIGH | WN ULTIMATE STAR | BLUESPRUCETANZEER | |
| WN FOREVER LOVE | |||
| JA HIGH SOCIETY | BARBARY | ||
| SILVER REFLECTION |