Jadem Foals
Marquesa J
ES Harir x Mojita J
2017
Pedigree
| ES Harir | AJ Dinar | WH Justice | Magnum Psyche |
| Vona Sher Renea | |||
| Deska HJE | Lumiar Amadeus | ||
| Soldadeska | |||
| TF Magnums Magic | Magnum Psyche | Padrons Pscyhe | |
| Fancy Miracle | |||
| Kharnation | Kharben | ||
| Pachouli | |||
| Mojita J | QR Marc | Marwan Al Shaqab | Gazal Al Shaqab |
| Little Liza Fame | |||
| Swete Dreams | CAHR Magic Dream | ||
| Kouream De Ment | |||
| Mauhiba J | Ekstern | Monogramm | |
| Ernestyna | |||
| Starlight | Pegaz | ||
| Mornin Light VF |